Acer Aspire 5920 Specifications
| Platform technology: | Intel Centrino Duo |
| System Type: | Notebook |
| Built-in devices: | Subwoofer, Stereo speakers, Bluetooth antenna, Wireless LAN |
| Width: | 14.3 in |
| Depth: | 10.6 in |
| Height: | 1.7 in |
| Weight: | 6.6 lbs |
| Localization: | United States |
| Processor: | Intel Core 2 Duo T7300 / 2 GHz |
| Processor-Data bus speed: | 800 MHz |
| Processor-Chipset type: | Mobile Intel PM965 Express |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Cache size: | 4 MB |
| RAM-Installed Size: | 2 GB / 4 GB(max) |
| RAM-Technology: | DDR II SDRAM - 667 MHz |
| RAM-RAM configuration features: | 2 x 1 GB |
| Storage-Floppy Drive: | None |
| Storage-Hard Drive: | 200 GB |
| Storage-Storage Removable: | None |
| Optical Storage-Type: | DVD |
| Optical Storage-CD / DVD read speed: | 24x (CD) / 8x (DVD) / 1x (HD DVD) |
| Optical Storage-CD / DVD write speed: | 16x (CD) / 4x (DVD |
| Optical Storage-CD / DVD rewrite speed: | 10x (CD) / 4x (DVD |
| Optical Storage (2nd)-2nd optical storage type: | None |
| Card Reader-Card reader type: | 5 in 1 card reader |
| Display-Display Type: | 15.4 in TFT active matrix |
| Display-Max Resolution: | 1280 x 800 ( WXGA) |
| Display-Display (Projector) / Widescreen Display: | Yes |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Features: | CrystalBrite |
| Video-Graphics Processor / Vendor: | NVIDIA GeForce 8600M GT - PCI Express |
| Video-Video Memory: | GDDR2 SDRAM - 256 MB |
| Audio-Audio output type: | Sound card |
| Audio-Audio output compliant standards: | DirectSound |
| Audio-Audio Input: | Stereo microphone |
| Input Device(s)-Input device type: | Keyboard, Touchpad, 4-way scroll button |
| Telecom-Modem: | Fax / modem |
| Telecom-Max transfer rate: | 56 Kbps |
| Telecom-Protocols & Specifications: | ITU V.92 |
| Telecom-Modem features: | Wake on Ring |
| Networking: | Network adapter |
| Networking-Networking / Wireless LAN Supported: | Yes |
| Networking-Data link protocol: | Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, Fast Eth |
| Networking-Networking features: | Acer SignalUp |
| Networking-Networking standards: | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0, IEE |
| Expansion / Connectivity-Expansion Bays: | None |
| Expansion / Connectivity-Expansion Slots Total (Free): | 2 ( 0 ) x Memory, 1 ( 1 ) x ExpressCard/54 |
| Expansion / Connectivity-Interfaces: | 1 x Modem - Phone line - RJ-11, 1 x Network - Ethernet 10Bas |
| Miscellaneous-Included laptop accessories: | Bluetooth VoIP phone |
| Miscellaneous-Features: | Wake on LAN |
| Power-Power device form factor: | External |
| Power-Voltage Required: | AC 120/230 V |
| Battery-Technology: | 8-cell Lithium ion |
| Battery-Installed Qty: | 1 |
| Battery-Mfr estimated battery life: | 3.5 hour(s) |
| Operating System / Software-OS Provided: | Microsoft Windows Vista, Microsoft Windows Vista Ultimate |
| Operating System / Software-Software type: | Acer PureZone, Acer GridVista, NTI CD-Maker (OEM), Acer Laun |
| Manufacturer Warranty-Service & support type: | 1 year warranty |
| Manufacturer Warranty-Service & Support Details: | Traveler warranty - 1 year, Limited warranty - Parts and lab |
| Processor Speed: | 2 GHz |
| World Wide Warranty: | Limited warranty - Parts and labor - 1 year |



0 comments:
Post a Comment