
Samsung WB650 Specification
Style | Extended Zoom |
Megapixels | 12 |
Print Ratios | 4:3 16:9 3:2 |
File Formats | JPEG |
Memory Cards | SD/SDHC |
Zoom | 15x |
Focal Length Equivalent | 24 - 360mm |
Shutter Speed | Not supplied |
Aperture | F3.2 (W) - F5.8 (T) |
Sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200 |
White Balance Settings | Not Supplied |
ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
Viewfinder | No |
LCD Screen | 3 inches |
Flash Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Flash Range | 5m |
Shooting Modes | Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe |
Maximum Movie Resolution | 1280 x 720 pixels |
Maximum Movie Frames Per Second | 30 fps |
Maximum Movie Duration | Unknown |
Macro Focus | 3cms |
Metering | Multi-pattern, centre weighted, spot, face dectection |
ManualControls | Manual, Shutter Priority, Aperture Priority |
Image Stabilisation | Yes |
Lens Converters | No |
Self Timer | 10 seconds or 2 seconds |
Video Out (TV Playback) | Yes |
Computer Connection | Yes |
Batteries | Lithium-ion Rechargeable |
Dimensions | 106.6 x 60.5 x 28mm |
Weight | 214g |
Other |
0 comments:
Post a Comment